Bács-Kiskun county government
Jump to navigation
Jump to search
Bács-Kiskun county in the Southern Great Plain region of southern Hungary is governed by the County board of supervisors, which is located in the county seat at Kecskemét.
Parliamentary election[edit | edit source]
Electoral history[edit | edit source]
Party | Votes | % | Seats | Change | |
---|---|---|---|---|---|
Fidesz-KDNP (joint) | 159,605 | 60.45 | 5 | – | |
Jobbik | 41,448 | 15,70 | 1 | – | |
Hungarian Socialist Party | 38,597 | 14,62 | 1 | – | |
Politics Can Be Different | 14,741 | 5,58 | 0 | – | |
Hungarian Democratic Forum | 5,889 | 2,23 | 0 | – | |
Civil Movement | 3,767 | 1,43 | 0 | – | |
Total | 264,047 | 100 | 7 | - |
Party | Votes | % | Seats | Change | |
---|---|---|---|---|---|
Fidesz | 136,252 | 49.8 | 4 | – | |
Hungarian Socialist Party | 101,502 | 37.1 | 3 | – | |
Hungarian Democratic Forum | 14,017 | 5.1 | 0 | – | |
Alliance of Free Democrats | 13,501 | 4.9 | 0 | – | |
MIÉP-Jobbik | 5,142 | 1.9 | 0 | – | |
Centrumpárt | 1,833 | 0.7 | 0 | – | |
MCF Roma Union | 955 | 0.4 | 0 | – | |
Independent Smallholders Party | 445 | 0.2 | 0 | – | |
Total | 273,647 | 100 | 7 | - |
Party | Votes | % | Seats | Change | |
---|---|---|---|---|---|
Fidesz-Hungarian Democratic Forum (joint) | 138,356 | 49.8 | 4 | – | |
Hungarian Socialist Party | 98,827 | 35.6 | 3 | – | |
Alliance of Free Democrats | 12,154 | 4.4 | 0 | – | |
Hungarian Justice and Life Party | 10,038 | 3.6 | 0 | – | |
Centrumpárt | 8,692 | 3.1 | 0 | – | |
Hungarian Communist Workers' Party | 5,404 | 2.0 | 0 | – | |
Independent Smallholders Party | 4,154 | 1.5 | 0 | – | |
Total | 277,635 | 100 | 7 | - |
![]() |
This article uses material from Bács-Kiskun county government on Wikipedia, which is released under the Creative Commons Attribution-ShareAlike 3.0 Unported License (view authors). |