2007 Italian Open – Women's Singles
Revision as of 22:18, 27 December 2020 by Snowie (talk | contribs) (Created page with: {{TennisEvents|2007|Italian Open| | champ = {{flagicon|SRB}} Jelena Janković | runner = {{flagicon|RUS}} Svetlana Kuznetsova | score = 7–5, 6–1 }} {{Main|2007 Ital...)
Women's Singles | |
---|---|
2007 Italian Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7–5, 6–1 |
Main article: 2007 Italian Open (tennis)
Martina Hingis was the defending champion, but did not participate this year due to a hip injury.
Jelena Janković defeated Svetlana Kuznetsova 7–5, 6–1 to win her second Tier I title.
Seeds[edit | edit source]
The top eight seeds received a bye into the second round.
Amélie Mauresmo (Second Round)
Svetlana Kuznetsova (Finals)
Jelena Janković (Champion)
Nicole Vaidišová (withdrew due to a right wrist injury)
Nadia Petrova (Third Round; retired due to low back pain)
Dinara Safina (Quarterfinals)
Anna Chakvetadze (Third Round)
Serena Williams (Quarterfinals)
Daniela Hantuchová (Semifinals)
Elena Dementieva (Quarterfinals)
Shahar Pe'er (Third Round)
Ana Ivanovic (withdrew due to an ankle injury)
Li Na (withdrew due to gastrointestinal illness)
Patty Schnyder (Semifinals)
Katarina Srebotnik (Second Round)
Tathiana Garbin (Second Round)
Draw[edit | edit source]
Key[edit source]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit | edit source]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
14 | ![]() | 6 | 2 | 77 | ||||||||||||||||
8 | ![]() | 3 | 6 | 65 | ||||||||||||||||
14 | ![]() | 1 | 3 | |||||||||||||||||
3 | ![]() Jelena Janković | 6 | 6 | |||||||||||||||||
3 | ![]() Jelena Janković | 6 | 6 | |||||||||||||||||
10 | ![]() | 2 | 1 | |||||||||||||||||
3 | ![]() Jelena Janković | 7 | 6 | |||||||||||||||||
2 | ![]() | 5 | 1 | |||||||||||||||||
9 | ![]() | 710 | 7 | |||||||||||||||||
![]() | 68 | 5 | ||||||||||||||||||
9 | ![]() | 4 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 1 | 3 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
Top Half[edit | edit source]
Section 1[edit | edit source]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 7 | 67 | |||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 7 | 64 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 4 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 1 | 2 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 6 | 2 | 7 | |||||||||||||||||||
11 | ![]() | 6 | 2 | 8 | ![]() | 3 | 6 | 65 | |||||||||||||||||||
![]() | 0 | 0 | r | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 7 | 5 | ![]() | 0 | 2 | |||||||||||||||||||||
![]() | 6 | 5 | 7 | 11 | ![]() | 3 | 3 | ||||||||||||||||||||
LL | ![]() | 6 | 6 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | LL | ![]() | 4 | 1 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Section 2[edit | edit source]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() J Janković | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 0 | 2 | Q | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 61 | 6 | 6 | 3 | ![]() J Janković | 6 | 7 | |||||||||||||||||||
![]() A Bondarenko | 66 | 7 | 6 | ![]() A Bondarenko | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 7 | 5 | 2 | ![]() A Bondarenko | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 63 | 16 | ![]() | 4 | 2 | |||||||||||||||||||||
16 | ![]() | 6 | 7 | 3 | ![]() J Janković | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 6 | 6 | 10 | ![]() | 2 | 1 | ||||||||||||||||||||
WC | ![]() | 1 | 2 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
WC | ![]() | 1 | 5 | 10 | ![]() | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 3 | r | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 65 | 1 | ||||||||||||||||||||||
5 | ![]() | 7 | 6 | ||||||||||||||||||||||||
Bottom Half[edit | edit source]
Section 3[edit | edit source]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 1 | 3 | |||||||||||||||||||
![]() | 6 | 0 | 3 | 7 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 7 | 7 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 5 | ![]() | 1 | 2 | ||||||||||||||||||||||
Q | ![]() | 6 | 1 | 2 | 9 | ![]() | 6 | 6 | |||||||||||||||||||
9 | ![]() | 4 | 6 | 6 | 9 | ![]() | 7 | 7 | |||||||||||||||||||
15 | ![]() | 6 | 6 | ![]() | 68 | 5 | |||||||||||||||||||||
![]() | 4 | 2 | 15 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 2 | 3 | LL | ![]() | 1 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 4 | 4 | |||||||||||||||||||
LL | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
Section 4[edit | edit source]
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 7 | 6 | ||||||||||||||||||||||||
LL | ![]() | 3 | 3 | ![]() | 65 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 3 | ![]() K Bondarenko | 2 | 3 | |||||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | Q | ![]() | 3 | 4 | |||||||||||||||||||
Q | ![]() K Bondarenko | 4 | 6 | 6 | Q | ![]() K Bondarenko | 6 | 6 | |||||||||||||||||||
LL | ![]() | 6 | 3 | 4 | 6 | ![]() | 1 | 3 | |||||||||||||||||||
LL | ![]() Y Fedak | 6 | 3 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 6 | 3 | LL | ![]() Y Fedak | 1 | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ![]() | 6 | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | LL | ![]() Y Fedak | 64 | 1 | |||||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
References[edit | edit source]
- "[no title]" (PDF). WTA Tour. 2007. pp. 1, 3. Archived from the original (PDF) on 5 October 2012. Retrieved 20 April 2018.
![]() |
This article uses material from 2007 Italian Open – Women's Singles on Wikipedia, which is released under the Creative Commons Attribution-ShareAlike 3.0 Unported License (view authors). |